Coimbatore, Tamil Nadu
GST No. 33AAOPB9370L2ZC
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Machine Capacity(kg/hr) | 100 kg/hr |
| Material | Mild Steel |
| Usage/Application | Grinding |
| Automation Grade | Fully Automatic |
| Frequency | 50 Hz |
| Voltage | 240 V |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity | 100 kg/hr |
| Automation Grade | Semi Automatic |
| Material | SS |
| Voltage | 220 V |
| Weight | 8 Kg |
| Power | 10 W |
| Frequency | 50 Hz |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Capacity(kg) | 200 kg/hr |
| Automation Grade | Semi Automatic |
| Material | SS |
| Frequency | 50 Hz |
| Voltage | 240 V |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Usage/Application | Domestic |
| Phase | SIngle Phase |
| Capacity(LPH) | 200 |
| Frequency | 50 Hz |
| Power | 5 W |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Type | Batch Type |
| Capacity | 400 kg/hr |
| Material | Stainless Steel 304 |
| Power | 1000 Watt |
| Technology | Bubble Washing |
| Suitable for | Any Fruits & Vegetables |
| Level of Automation | Semi Automatic |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 500 kg/hr |
| Source | Steam Operated |
| Type | Continuous Type |
| Automation Grade | Semi-Automatic |
| Suitable for | Fruit |
| Voltage Supply | 240 V |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Capacity | 500 kg/hr |
| Source | Electric |
| Type | Continuous Type |
| Automation Grade | Automatic |
| Suitable for | Vegtable and fruit |
| Usage/Application | Food Industry |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Capacity | 300 kg/hr |
| Usage/Application | Industrial |
| Application | Cutting |
| Material | SS |
| Automation Grade | Automatic |
| Material Grade | SS |
| Voltage | 240 V |
Explore More Products
© V Square Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited